- -60%
Style: Sporty
Color: Blue and White
Pattern Type: Colorblock
Neckline: Round Neck
Top Type: Tee
Details: Contrast Binding
Sleeve Length: Short Sleeve
Sleeve Type: Raglan Sleeve
Season: Summer
Composition: 92% Rayon
Composition: 8% Spandex
Fabric: Slight Stretch
Suit Type: Track Shorts
size | Bust | Waist Size | Hip Size | Top Length | Shorts Length | Sleeve Length | Cuff | Thigh |
---|---|---|---|---|---|---|---|---|
6Y | 69 cm | 49-69 cm | 71.5 cm | 42.5 cm | 32.5 cm | 20.7 cm | 25.1 cm | 44.2 cm |
7Y | 72 cm | 50.5-72 cm | 74.5 cm | 44.5 cm | 33.5 cm | 21.6 cm | 25.8 cm | 46 cm |
8Y | 75 cm | 52-75 cm | 77.5 cm | 46.5 cm | 34.5 cm | 22.5 cm | 26.5 cm | 47.8 cm |
9Y | 78 cm | 53.5-78 cm | 80.5 cm | 48.5 cm | 35.5 cm | 23.4 cm | 27.2 cm | 49.6 cm |
10Y | 81 cm | 55-81 cm | 83.5 cm | 50.5 cm | 36.5 cm | 24.3 cm | 27.9 cm | 51.4 cm |
11-12Y | 87 cm | 58-87 cm | 89.5 cm | 54.5 cm | 38.5 cm | 26.1 cm | 29.3 cm | 55 cm |
Data sheet
- Color
- Blue and White
Reviews (5)
Rated 5.00 on the scale 1 - 5 based on 5 customer reviews
1