Fall/Winter 1 Pair Women Comfort Round Toe Mid-Chunky Heels Close-Fitting Leather Side Zipper Over-The-Knee
Delivery by to
| Size | Heel Height | Shaft Height | Foot Length | Ball-of-Foot Circumference | Platform Height | Leg Circumference | Shoes Inner length |
|---|---|---|---|---|---|---|---|
| CN37 | 5 cm | 38.5 cm | 23.2 cm | 21.6 cm | 0.6 cm | 31.5 cm | 23.5 cm |
| CN36 | 5 cm | 38 cm | 22.7 cm | 21.25 cm | 0.6 cm | 31 cm | 23 cm |
| CN35 | 5 cm | 37.5 cm | 22.2 cm | 20.9 cm | 0.6 cm | 30.5 cm | 22.5 cm |
| CN46 | 5 cm | 43 cm | 27.7 cm | 24.75 cm | 0.6 cm | 36 cm | 28 cm |
| CN45 | 5 cm | 42.5 cm | 27.2 cm | 24.4 cm | 0.6 cm | 35.5 cm | 27.5 cm |
| CN44 | 5 cm | 42 cm | 26.7 cm | 24.05 cm | 0.6 cm | 35 cm | 27 cm |
| CN43 | 5 cm | 41.5 cm | 26.2 cm | 23.7 cm | 0.6 cm | 34.5 cm | 26.5 cm |
| CN42 | 5 cm | 41 cm | 25.7 cm | 23.35 cm | 0.6 cm | 34 cm | 26 cm |
| CN41 | 5 cm | 40.5 cm | 25.2 cm | 23 cm | 0.6 cm | 33.5 cm | 25.5 cm |
| CN40 | 5 cm | 40 cm | 24.7 cm | 22.65 cm | 0.6 cm | 33 cm | 25 cm |
| CN39 | 5 cm | 39.5 cm | 24.2 cm | 22.3 cm | 0.6 cm | 32.5 cm | 24.5 cm |
| CN38 | 5 cm | 39 cm | 23.7 cm | 21.95 cm | 0.6 cm | 32 cm | 24 cm |
Free delivery for orders above 15 OMR
COD Available for all states:
except (Musandam & Musairah)
Exchange your item within 14 days from the delivery date.









